| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | 1420138-220mAh |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 3.8V | NominalCapacity: | 220mAh |
|---|---|---|---|
| Warranty: | 1Year | CycleLife: | 500Times |
| StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
| HighLight: | 220mahLithiumPolymerBattery,3.8vFlexibleLithiumPolymerBattery |
3.8v 220mah Flexible Lithium Polymer Battery 1420138 lithium ion battery
Features of flexible batteries:
Traditional lithium batteries are rigid. When they are bent or folded, it is easy to cause the electrode material and current collector to separate, affect the electrochemical performance, and even cause short circuits. Serious safety problems occur.
But flexible battery means that it can withstand bending and twisting and stretching even foldable batteries.It can maintain stable electrochemical performance in a bent state and serves as an important energy storage device for wearable electronic devices.
1.batteries Shape Size
| Serial number | project | characteristic |
| 1 | Battery length | 137 mm±1mm |
| 2 | Battery width | 20 mm±1mm |
| 3 | Battery thickness | 1. 4 ±0.1mm |
| 4 | Pole ear width | 3mm |
| 5 | Polar ear center distance | 8 mm±1mm |
| 6 | Edge width | 2.5mm±0.5mm |
| 7 | weight | 4.6 ± 0. 3 g |
![]()
![]()
2.Bending test conditions and bending performance
| Serial number | project | characteristic |
| 1 | Test surface radius | 25mm |
| 2 | Bending test times | 1000 times |
| 3 | Capacity retention ( 1 000) | > 95 . 0 % |
![]()
3.Product basic characteristics
| Serial number | project | characteristic |
| 1 | Nominal capacity | 2 20mAh |
| 2 | Operating Voltage | 3.8V |
| 3 | Charging cut-off voltage | 4.35V |
| 4 | Discharge cut-off voltage | 3.0V |
| 5 | Maximum charging current | 1C |
| 6 | Maximum discharge current | 1C |
| 7 | range of working temperature |
Charging: 10℃-45℃ |
| 8 | Operating humidity range | Less than 85%RH |
| 9 | Storage temperature range | 0℃-30℃, not higher than 45℃ |
| 10 | Storage humidity range | Less than 85%RH |
| 11 | weight | 4.6 ± 0. . 3 G |
4.Electrical properties
| Serial number | project | standard | Test Methods |
| 1 | Open circuit voltage | 3.9 V ±0.50V | The voltmeter measures that the battery is 40%-50% charged . |
| 2 | AC internal resistance | ≤ 1 40 mΩ | Measured with an AC internal resistance tester with a frequency of 1KHz under 40%-50% charge . |
| 3 | 0.1C discharge | ≥ 225 mAh | At an ambient temperature of 25°C ± 5°C, let the standard stand for 10 minutes after charging, and then discharge to the end voltage at 0.1C. Cycle 3 times. When one discharge reaches the standard, it can be terminated . |
| 4 | 0.5C discharge | ≥ 2 20mAh | Under the ambient temperature of 25℃±5℃, let the standard stand for 10min after charging, and discharge to the termination voltage at 0.5C, cycle 3 times. When one discharge reaches the standard, it can be terminated. |
| 5 | Cycle life | ≥ 500 times | Under the ambient temperature of 25℃±5℃, discharge with 0.5C current constant current to the end voltage, then charge with 0.5C current constant current and constant voltage to the cut-off current, let it stand for 10min, and then perform the next charge and discharge cycle until 0.5C The constant current discharge capacity is less than 176 mAh. |
| 6 | High temperature discharge | ≥ 2 20 mAh | After standard charging, the battery is placed in a high-temperature box at 45°C±2°C for 2h, and then discharged at 0.5C to the end voltage. |
| 7 | Low temperature discharge | ≥ 198 mAh | After standard charging, the cell was placed in -10 ℃ ± 2 ℃ a cold box thermostat 4h, then of 0. The 2 discharged to a final voltage C. |
| 8 | Charge retention |
The remaining capacity ≥ 205 mAh
Recovery capacity ≥ 110 mAh |
After standard charging , the battery is left open for 28 days at an ambient temperature of 25°C±5°C, and then discharged at 0.5°C to an end-of-discharge voltage at an ambient temperature of 25°C±5°C. Then perform standard charging, and then discharge at 0.5C to the end-of-discharge voltage at an ambient temperature of 25℃±5℃ (can be cycled for 3 weeks). |
| 9 | Storage | ≥ 205 mAh | At an ambient temperature of 25°C±5°C, the battery is charged with a capacity of 40% to 45% using 0.5C, and then stored at 25°C±5°C and a relative humidity of 45% to 85% for 12 months. Charge the battery as standard, and then discharge it at 0.2C to an end voltage at an ambient temperature of 25°C ± 5°C (the above charge and discharge test can be cycled 5 times). |
Detailed parameters can be found in the specification link:product specification-1420137-220mAh.pdf
Tip: Thickness below 3mm-capacity adjustable. We can customize different models according to your needs.