Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | KC/UN38.3 |
Model Number: | 753048-1200mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 3.7V | NominalCapacity: | 1200mAh |
---|---|---|---|
Min.Capacity: | 1150mAh | CellInitialImpedance: | ≤200mΩ |
CycleLife: | >300Times | 1 | 1 | Warranty: | 1Year |
HighLight: | 753048LiPolymerBattery,1200mAhLiPolymerBattery |
753048 Li Polymer Battery 1200mAh / Rechargeable Lithium Polymer Battery 3.7V
1.Size of battery
Item | Description | Dimension |
T | Battery pack Thickness max. | 7.6mm |
W | Battery pack Width max. | 30.5mm |
H | Battery pack Height max. | 50.5mm |
L | Wire Length | 50± 3mm |
Pack Impedance | ≤ 300mΩ | |
Battery Weight | About 21 g |
2.Basic Performance
Item | Specification | Note |
Nominal Capacity | 1200 mAh | 0.2C discharge |
Min. Capacity | 1150 mAh | 0.2C discharge |
Cell Weight | ≈ 21g | |
Cell Initial Impedance | ≤ 200mΩ | 3.7V AC 1KHz measured |
Normal Voltage | 3.7 V | |
Initial Voltage | ≥3.8V | |
Limited Charge Voltage | 4.2 V | Voltage of CC charge to CV charge |
Standard Charging Method |
0.2C CC current charge to 4.2V, then CV charge till current declines to 0.01C |
|
Cut-off Voltage | 2.75 V | Load Voltage when discharge ended |
Standard Charging Current
|
240mA (0.2C) |
CC charge to 4.2 V, then CV charge till current declines to less than 0.01C
|
Standard Charging Time | 6~7 hours | |
Rapid Charging Current |
600 mA (0.5C) | |
Rapid Charging Time |
about 3.5hours | |
Standard Discharging C | 240mA (0.2C) |
CC discharge to 2.75 V |
Max. Discharging Current | 1200mA | |
Operating Temperature Range | Charging:0 ~ 45℃ Discharging:-20 ~ 60℃ | |
Operating humidity Range | ≤ 90%RH |
3.Pack List
No. | Item | Quantity | Material | Specification |
1 | 753048 | 1 | Li-ion polymer cell | 1200mAh |
2 | PCB | 1 | Fiber glass polymer compound circuit board | Pass RoHS |
3 | wire | 2 | Polythene and copper | PH2.0-2P reverse UL1007 24AWG |
4.Drawing of battery
—Who we are
Dongguan Hoppt Light Technology Co., Ltd. was born in 2005 and headquartered in Chengye Industrial Park, Guantai Road, Dongguan City,which has Huizhou & Dongguan major production bases and Songshan late research center. It is an industrial enterprise that provides customized power solutions and product services for global customers.
—Welcome to our factory