Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | PSE/MSDS |
Model Number: | 603048-900mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
Nominal Voltage: | 3.7V | Nominal Capacity: | 900mAh |
---|---|---|---|
Min. Capacity: | 850mAh | Cell Initial Impedance: | ≤ 80mΩ |
Cycle Life: | >300 Times | Warranty: | 1 Year |
High Light: | rechargeable lithium batteries,lithium polymer battery |
603048-900mAh Li Polymer Battery 900mAh rechargeable lithium polymer battery 3.7V
1. Basic Performance
No. | Item | Specification | Note |
1 | Nominal Capacity | 900mAh | 0.2C discharge 0.2C |
2 | Min. Capacity | 850mAh | 0.2C discharge 0.2C |
3 | Cell Initial Impedance | ≤ 80mΩ | 3.7V AC 1KHz measured 3.7V |
4 | Normal Voltage | 3.7 V | |
5 | Initial Voltage | ≥3.8V | |
6 | Limited Charge Voltage | 4.2 V | Voltage of CC charge to CV charge |
7 |
Standard Charging Method |
0.2C CC current charge to 4.2V, then CV charge till current declines to 0.01C 0.2C |
|
8 | Cut-off Voltage | 2.75 V | Load Voltage when discharge ended |
9 | Standard Charging Current | 180mA (0.2C) | |
10 | Standard Charging Time | 6~7 hours | CC charge to 4.2 V, then CV charge till |
11 | Rapid Charging Current | 450mA (0.5C) | 0.01C |
12 | Rapid Charging Time | 约3.5hours | |
13 | Standard Discharging Current | 180mA (0.2C) |
CC discharge to 2.75 V |
14 | Max. Discharging Current | 900mA (1C) | |
15 | Operating Temperature Range |
Charging:0 ~ 45℃ Discharging:-20 ~ 60℃ |
|
16 | Operating humidity Range | ≤ 90%RH |
2. Pack List
No. | Item | Quantity | Material | Specification |
1 | 603048 | 1 | Li-ion polymer cell | 900mAh |
2 | PCB | 1 |
Fiber glass polymer compound circuit board |
Pass RoHS |
3 | Plug wire | 2 | Polythene and copper | UL1571 26# Lenght:50mm, |
3. PCB Specification
No. | Item | Min | Typ | Max | Unit |
1 | Over-charge Protection Voltage | 4.255 | 4.280 | 4.305 | V |
2 | Over-charge Release Voltage | 4.235 | 4.260 | 4.285 | V |
3 | Over-charge Protection Delay Time | / | 1 | 1.2 | ms |
4 | Over-discharge Protection Voltage | 2.300 | 2.400 | 2.500 | V |
5 | Over-discharge Release Voltage | 2.900 | 3.000 | 3.000 | V |
6 | Over-discharge Protection Delay Time | / | 144 | / | ms |
7 | Over-current Protection for Discharge | 3 | / | 6 | A |
8 | Internal Resistance | / | / | 65 | mΩ |
9 | Operation Static Current | 1.0 | / | 6.0 | µA |
10 | Current consumption(Power down) | / | / | 0.5 | µA |
11 | Short Circuit Protection | Available | |||
12 | Short Circuit Protection Delay Time | / | / | 50 | µs |
4. Size
Item | Description | Dimension |
T | Battery pack Thickness max. | 6.0mm |
W | Battery pack Width max. | 30.5mm |
H | Battery pack Height max. | 50.5mm |
L | Wire Length | 30± 3mm |
Pack Impedance | ≤160mΩ (20℃~35℃) |