Place of Origin: | CHINA |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | 422123-215mAh |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
Nominal Voltage: | 3.7V | Nominal Capacity: | 165mAh |
---|---|---|---|
Warranty: | 1 Year | Cycle Life: | 300 Times |
Standard Discharge Current: | 0.2C | Standard Charge Current: | 0.2C |
High Light: | lithium ternary battery,rechargeable lithium batteries |
422025 Li Polymer Battery 165mAh 3.7 v li poly rechargeable battery pack
The size of battery is small, and it mainly used in MP3, MP4, watches, earphones,Small flashlight and some digital production, etc.
1. Size
Item | Description | Dimension |
T | Battery pack Thickness max. | 4.3mm |
W | Battery pack Width max. | 20.5mm |
H | Battery pack Height max. | 27mm |
A | Wire Length | 35± 3mm |
Pack Impedance | ≤ 200mΩ |
2. Basic Performance
No. | Item | Specification | Note |
2 | Nominal Capacity | 165 mAh | 0.2C discharge |
3 | Min. Capacity | 150 mAh | 0.2C discharge |
4 | Cell Weight | ≈4.5g | |
5 | Cell Initial Impedance | ≤ 80mΩ | 3.7V AC 1KHz measured |
6 | Normal Voltage | 3.7 V | |
7 | Initial Voltage | ≥3.8V | |
8 | Limited Charge Voltage | 4.2 V | Voltage of CC charge to CV charge |
9 |
Standard Charging Method |
0.2C CC current charge to 4.2V, then CV charge till current declines to 0.01C |
|
10 | Cut-off Voltage | 2.75 V | Load Voltage when discharge ended |
11 | Standard Charging Current | 30mA (0.2C) | |
12 | Standard Charging Time | 6~7 hours | CC charge to 4.2 V, then CV charge till |
13 | Rapid Charging Current | 150 mA (0.5C) | |
14 | Rapid Charging Time | About 3.5hours | |
15 | Standard Discharging Current | 30mA (0.2C) |
CC discharge to 2.75 V |
16 | Max. Discharging Current | 150mA (1C) | |
17 | Operating Temperature Range |
Charging:0 ~ 45℃ Discharging:-20 ~ 60℃ |
|
18 | Operating humidity Range | ≤ 90%RH |
3.Pack List
No. | Item | Quantity | Material | Specification |
1 | 422025 | 1 | Li-ion polymer cell | 165mAh |
2 | PCB | 1 |
Fiber glass polymer compound circuit board |
Pass RoHS |
3 | Plug wire | 1 | Polythene and copper | SUHR-02V-S-B UL3767 28# |
4.PCB Parts List
No. | Location | Part Name | Specification | Pack Type | Quantity |
1 | U1 | Battery protection IC | DW01 | SOT23-6 | 1 |
2 | U2 | Silicon MOSFET | 8205A | SOT23-6 | 1 |
3 | R1 | Resistor | 100Ω±5% | 0603 | 1 |
4 | R2 | Resistor | 1KΩ±5% | 0603 | 1 |
5 | C1 | Capacitor | 0.1μF | 0603 | 1 |
6 | PCB | Print circuit board | / | / | 1 |
5.Drawing of battery
6.Circuit Diagram