| Place of Origin: | HB |
|---|---|
| Brand Name: | CR18650 / 2600mAh-3S |
| Certification: | |
| Model Number: | |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 11.1V | NominalCapacity: | 2600mAh |
|---|---|---|---|
| RatedPower: | 28.86Wh | DischargeProtectionVoltage: | 8.4V |
| MaximumChargingVoltage: | 12.6V | 1 | 1 | Discharge: | -20~60℃ |
| HighLight: | medicalequipmentbattery,medicaldevicebattery |
B Ultrasound Machine Custom Battery Packs Medical Equipment Battery
| Nominal voltage | 11.1V |
| Nominal capacity | 2600mAh |
| Rated power | 28.86Wh |
| Discharge protection voltage | 8.4V |
| Maximum charging voltage | 12.6V |
| Charging mode | constant current and constant voltage |
| Charging curren | standard 0.2C, fast 0.5C |
| Working temperature | charge 0 ~ 45 ℃, discharge -20 ~ 60 ℃ |
| Discharge | -20 ~ 60 ℃ |
| Product dimensions | L75 × W56 × 19mm (can be customized) |
Discharge protection voltage: 8.4V
Maximum charging voltage: 12.6V
Product dimensions: L75 × W56 × 19mm (can be customized)
Storage conditions: temperature -20 ~ 60 ℃, humidity 60 ± 25%
Weight: about 180g
Medical equipment: ECG monitor, B-ultrasound, ventilator;
What are our advantages on lithium battery pack?
Fully automatic single cells productions lines, make sure superior consisitency of voltage
impedence, capacity and electric performance.
Long cycle life, Li-ion >800times, Li-polymer >500times, LiFePo4> 2000times.
Li-ion 18650, 26650, 32650, high C-rate cells, Lithium polymer, LiFePo4, variety voltage,
capacity range battery packs,3.7V to 96V, 2000mah to 200Ah, we offer customized services to customers.