| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | 48V 100Ah |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 48V | NominalCapacity: | 100Ah |
|---|---|---|---|
| MinimumCapacity: | 95Ah | Warranty: | 3Yea |
| CycleLife: | ≥2000Times | 1 | 1 | BatterySize: | - |
| HighLight: | fastcharginglithiumionbatteries,hybridvehiclebatterypacks |
48V Power Lithium Battery 100Ah polymer lithium battery custom battery
Battery composition
| Serial number | name | model | Note |
| 1 | Lithium ion battery | 32650-5000mAh 3.2V | 15S20P |
| 2 | Battery protection board | JP16S100A | |
| 3 | Stainless steel case (including handle) | JP234170 | Charge display board |
| 3 | Charging terminal | Anderson SB-75 connector | |
| 4 | Discharge terminal | Anderson SB-100 connector |
Main technical parameters
| Serial number | project | Specification requirements | Note |
| 3 .1 | Typical capacity | 100 Ah | 0.2 C charge and discharge to termination voltage |
| 3 .1 | Minimum capacity | 95 Ah | |
| 3 .2 | Q | 51.2 V | |
| 3 .3 | Battery internal resistance | ≤ 300 m Ω | AC 1KHz test after standard charging |
| 3 .4 | Charging voltage | 5 8.4 ± 0.5 V | |
| 3 .5 | recharging current | ≤ 75.0 A | |
| 3 .6 | Maximum continuous discharge current | 150 A | |
| 3 .7 | Overcurrent protection current | 180 ~ 200 A | |
| 3.8 | Combination | 1 5 S 20 P | |
| 3 .9 | Discharge cut-off voltage | 40 .0 ± 0.5 V | |
| 3 .10 | Operating temperature | 0 ~ + 45 ℃ | Charge |
| – 2 0 deg.] C ~ + 55 deg.] C | Discharge | ||
| 3 .11 | Storage temperature | – 2 0 deg.] C / + 45 deg.] C | Less than a month |
| – 2 0 deg.] C / + 35 deg.] C | Less than six months | ||
| – 2 0 deg.] C ~ + 2 . 5 deg.] C | Within a year | ||
| 3 . 12 | Electric battery weight | About: 48 ± 0.5k g | Estimate |
| 3.13 | Battery size | Max .: length 660 * width 140 * thickness 140 mm |
1. Long life, battery cycle life can reach more than 2000 times, standard charging (5 hours rate) use, can reach 2000 times, the service life will reach 7-8 years.
2. It is safe to use. Lithium iron phosphate completely solves the safety hazards of lithium cobaltate and lithium manganate. Lithium cobaltate and lithium manganate will explode under a strong collision and pose a threat to consumers’ safety. Lithium has undergone stringent safety tests and will not explode even in the worst traffic accidents.
3. It can charge and discharge quickly at 2C with large current. Under the special charger, the battery can be fully charged within 1.5 minutes of charging at 1.5C. The starting current can reach 2C, but lead-acid batteries do not have this performance.
4. High temperature resistance, the peak heating value of lithium iron phosphate can reach 350 ℃ ~ 500 ℃, while lithium manganate and lithium cobaltate are only around 200 ℃.
5. Large capacity.
6. No memory effect.
7. Small size and light weight.