Nominal Voltage: | 3.7V | Nominal Capacity: | 680mAh |
---|---|---|---|
Warranty: | 1 Year | Cycle Life: | 500 Times |
Standard Discharge Current: | 0.2C | Standard Charge Current: | 0.2C |
High Light: | rechargeable lithium batteries,lithium polymer battery |
383450 Li Polymer Battery 680mAh Epidemic prevention equipment battery 3.7V
1. Technical Parameters
Item | Rating | Note | ||
Capacity | Typical | 680mAh |
Discharge:136mA , 136mA |
|
Min | 680mAh | |||
Energy | 2.516Wh | |||
Nominal Voltage |
3.70V | |||
AC Impedance Resistance | ≤100mΩ | |||
Discharge Cut-off Voltage | 3.0V | |||
Charge Voltage | 4.25V | |||
Max. Charge Voltage | 4.30V | |||
Charge Time | Approx 6.5h | 0.2C | ||
Standard charge current | 136mA | 0.2C | ||
Max. Charge Current | 680mA | 1.0C | ||
Max. discharge current | ≤45℃ | 1.0C | ||
Shipments voltage | ≥4.05V | |||
Weight | Approx 14.0g | |||
Operating Temperature | Charge | 0~+60℃ | ||
Discharge | -10~+60℃ | |||
Storage Temperature
|
less than 1 month |
-10~+60℃ | Recommended storage temperature: 20℃,at the transportation | |
less than 6 months |
-10~+45℃ |
Lithium Polymer Battery Advantages
1. Quality Assurance
2. Price Concessions
3. Safe And Reliable
4. Long cycle life
5. Environmental protection (not Contain Cadmium, Lead, Mercury)
6. One year warranty
7. No memory effect
8. High energy density