Place of Origin: | CHIAN |
---|---|
Brand Name: | HB |
Certification: | ROHS |
Model Number: | HB 18650 11.1V |
Minimum Order Quantity: | Contact sales to get |
Price: | Contact sales to get |
Packaging Details: | Contact sales to get |
Delivery Time: | Contact sales to get |
Payment Terms: | T/T |
Supply Ability: | Contact sales to get |
NominalVoltage: | 11.1V | NominalCapacity: | 4400mAh |
---|---|---|---|
Warranty: | 1Year | CycleLife: | 500Times |
StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
HighLight: | lithiumpolymerbatterypack,highpowerbatterypack |
18650 lithium battery 12V shared tissue machine battery 11.1V
Size and capacity can be customized according to your needs !
Technical Parameters
Item | Rating | Note | ||
Capacity | Typical | 4400mAh |
Discharge:880mA , 880mA |
|
Min | 4400mAh | |||
Energy | 52.8Wh | |||
Nominal Voltage |
11.1V | |||
AC Impedance Resistance | ≤100mΩ | |||
Discharge Cut-off Voltage | 3.0V | |||
Charge Voltage | 12.35V | |||
Max. Charge Voltage | 12.40V | |||
Charge Time | Approx 6.5h | 0.2C | ||
Standard charge current | 880mA | 0.2C | ||
Max. Charge Current | 4400mA | 1.0C | ||
Max. discharge current | ≤45℃ | 1.0C | ||
Shipments voltage | ≥12.05V | |||
Weight | Approx 300g | |||
Operating Temperature | Charge | 0~+60℃ | ||
Discharge | -10~+60℃ | |||
Storage Temperature
|
less than 1 month |
-10~+60℃ | Recommended storage temperature: 20℃,at the transportation | |
less than 6 months |
-10~+45℃ |
Application Area
Mainly used in solar backpack, solar hood, solar flashlight, solar car, solar sailing boat, solar airplane, BIPV, etc.
Our Advantages
1. We have our own factory with professional LiPo Batteries for over 7 years
2. We have a strong R&D team
3. Offering competitive price, good after-sales service