| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | 3.7V 14Ah |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 3.7V | NominalCapacity: | 14Ah |
|---|---|---|---|
| MinimumCapacity: | 13.3Ah | Warranty: | 3Yea |
| CycleLife: | ≥2000Times | 1 | 1 | BatterySize: | L:660W:140T:140(max) |
| HighLight: | longlifecyclebattery,hybridvehiclebatterypacks |
3.7V Power Lithium Battery 14Ah polymer lithium battery custom battery
Battery Cell: Polymer Ternary Cell / 106575-3.7V 7000mAh
Battery Matching Method: 1S2P
Battery Capacity: 3.7V 14Ah, 51.8WH
| 1 | Nominal Capacity | 14Ah | ||
| 2 | Normal voltage | 3.7V | ||
| 3 | Normal Impedance | <= 300mΩ | ||
| 4 | Ref. Weight | 600 ± 0.1 Kg | ||
| 5 | Dimension | (20) * (65) * (75) mm | ||
| 6 | Charging Port | JST-XHP-2.5 Connector | ||
| 8 | Battery specifications | 106575-7000mAh | ||
| 9 | Battery Matching Method | 1S2P | ||
| 10 | Charging Cut-off Voltage | 4.2V | ||
| 11 | Charging Current | 2A Standard; 7A Max | ||
| 12 | Discharging Cut-off Voltage | 2.75V | ||
| 13 | Discharging Current | 2A Standard; 14A Max | ||
| 14 | Charging Temperature | 0 ‘C — 45’C | ||
| 15 | Discharging Temperature | -20’C — 60’C | ||
| 16 | Storage temperature | -20’C — 25’C | ||
| 17 | Warranty | 2 Years | ||
| 18 | Appearance |
Indicate that there should be no obvious scratches, cracks, stains, leaks, deformations and other appearance defects that affect product performance |
||
| Test data | ||||
| Testing item | Testing method | Index Value | ||
|
Rated Capacity |
After standard charging, the battery pack outputs at 0.2C and cuts off at 2.75v. The total amount of electricity discharged |
> = 14Ah | ||
|
Cycle life |
After standard charging, the battery pack is discharged at 0.2C to 2.75V, and the cycle is continued until the remaining capacity is 70%. |
> = 500 Times | ||