| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | 110kWh |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 380V | NominalCapacity: | 110KWh |
|---|---|---|---|
| Warranty: | 3Year | CycleLife: | 3000Times |
| CRate(standard): | 0.33C | 1 | 1 | CRate(Max): | 0.55C |
| HighLight: | electricalenergystoragedevices,solarenergystoragebatteries |
110 kWh Mobile Energy Storage Systems 380V electricity storage device
| Item | parameter |
| Nominal Battery Energy | 110kWh |
| C rate(standard) | 0.33C |
| C rate(Max) | 0.55C |
| AC output voltage | 380V |
| AC connection | 3P4W |
| Nominal AC output power | 50kW |
| AC Max output Power | 55kW |
| Dimension | 10-foot container |
| Operating temperature | Charge 0°C~45 °C/ Discharging-30°C- ~ 55°C ,Charging below 0℃ requires preheating |
| Communication | RS485,CAN,LAN |
| Product Warranty | ≥3000@25℃,0.5C,80%DOD | 3 Years |
The energy storage system is used in conjunction with a 110kWh battery system + 50kWPCS. The battery system has complete battery temperature, voltage, and current protection functions. The energy storage system automatically detects the battery system operation status, calculates the system charge / discharge voltage / current limit, and transmits data to the supporting PCS and EMS systems through the communication interface. The main configuration list of the system is as follows:
1) Battery system: 1 set, rated 110kWh
2) BMS: 1 set
3) PCS: 1 set, rated 50kW
4) Isolation transformer: 1
5) Container system: 10 feet, 1 set
6) Energy storage combiner: 1 set
7) Energy storage control cabinet: 1 set
8) Power distribution / weak current cable: 1 set
9) EMS: 1 set
10) heating system: 1 set
Main part-battery system
| Item | Parameter |
| Total energy | 110kWh |
| Nominal Voltage | 460.0VDC |
| Voltage Range | 360.0VDC -525.0VDC |
| C rate(standard) | 0.33C |
| C rate(Max) | 0.50C |
| D rate(standard) | 0.33C |
| D rate(Max) | 0.50C |
|
Work temperature |
Charge: 0℃~45℃ Discharge: -30℃~55℃ |
|
Life (80% Retention) |
≥3000@25℃,0.5C,80%DOD | 3 Years |
| Communication | CAN,RS485,LAN |
| Balance | Passive |
Main part-PCS
![]()
![]()
![]()