Nominal Voltage: | 14.8V | Nominal Capacity: | 5200mAh |
---|---|---|---|
Warranty: | 1 Year | Cycle Life: | 500 Times |
Standard Discharge Current: | 0.2C | Standard Charge Current: | 0.2C |
High Light: | lithium polymer battery pack,large capacity battery pack |
HB 18650 lithium battery 5200mA high capacity 14.4V ternary lithium ion rechargeable battery
18650 Battery Pack Application
1. Medical equipment
2. LED equipment
3. Communication equipment
4. Wireless monitor equipment
5. Meter and equipment
6. Portable appliance
Item | Rating | Note | ||
Capacity | Typical | 5200mAh |
Discharge:1040mA , 1040mA |
|
Min | 5200mAh | |||
Energy | 74.88Wh | |||
Nominal Voltage
|
14.4V | |||
AC Impedance Resistance | ≤200mΩ | |||
Discharge Cut-off Voltage | 12.0V | |||
Charge Voltage | 14.35V | |||
Max. Charge Voltage | 14.40V | |||
Charge Time | Approx 6.5h | 0.2C | ||
Standard charge current | 1040mA | 0.2C | ||
Max. Charge Current | 5200mA | 1.0C | ||
Max. discharge current | ≤45℃ | 1.0C | ||
Shipments voltage | ≥14.05V | |||
Weight | Approx 400g | |||
Operating Temperature | Charge | 0~+60℃ | ||
Discharge | -10~+60℃ | |||
Storage Temperature
|
less than 1 month |
-10~+60℃ | Recommended storage temperature: 20℃,at the transportation | |
less than 6 months |
-10~+45℃ |
If you need any assistance, just feel free to contact me. We will reply to you soon.