| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | HB28Ah 14.4V |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 14.4V | NominalCapacity: | 28000mAh |
|---|---|---|---|
| Warranty: | 1Year | CycleLife: | 500Times |
| StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
| HighLight: | uavbatterypacks,militarybatterypack |
21700 military battery 28Ah 14.4V low temperature lithium battery -40 ℃
1. Technical Parameters
| Items | Rated Performance | Remarks |
| Nominal Capacity | 28000mAh |
Discharge at 0.2C after standard charge fully. |
|
Minimum Capacity |
28000mAh | |
| Nominal Voltage | 14.4V | |
|
End-of-Voltage at end of Discharge |
10.0V | |
|
End-of-Charging Voltage |
16.8V | |
| AC Impedance | ≤150mΩ | AC 1KHz |
|
Standard charge current |
5.6A | 0.2C |
|
Standard discharge current |
5.6A | 0.2C |
| Fast Charge | 0.5C CC →16.8 V cutoff | Charge time: Approx 2.5h. |
| Fast Discharge | 0.5C CC→10.0 V cutoff | |
| Maximum Continuous Charge Current | 14A | 0.5C |
| Maximum Continuous Discharge Current | 28A | 2C |
|
Operation Temperature Range |
Charge: 0℃~45℃ | Humidity60±25% |
| Discharge: -40~50℃ | ||
|
Storage T/H Range |
-55~35℃/60±25% | |
| Weigh | Approx:2.5Kg |