| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | HB3040167-1500mAh |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| HighLight: | militaryvehiclebattery,militarybatterypack |
|---|
3040167 curved military battery magazine polymer lithium battery 3.7V
Technical Parameters
| project | characteristic |
| Rated capacity | 1500mAh |
| Charging cut-off voltage | 4.2V |
| Discharge cut-off voltage | 3.0V |
| Maximum charging current | 1.5C |
| Maximum discharge current | 10C |
|
range of working temperature
|
Charging:10℃-45℃ |
| Operating humidity range | below 85%RH |
| Storage temperature range | 0℃-30℃,not higher than45℃ |
| Storage humidity range | below85%RH |