| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | HB654064CL-2000mAh |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 3.85V | NominalCapacity: | 2000mAh |
|---|---|---|---|
| Warranty: | 1Year | CycleLife: | 500Times |
| StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
| HighLight: | militaryvehiclebattery,militarybatterypack |
654064 polymer battery 2000mAh military intercom low temperature lithium battery
1.Technical Parameters
| Nominal Capacity | 2000mAh |
Discharge at 0.2C after standard charge fully. |
| Nominal Voltage | 3.85V | |
|
End-of-Voltage at end of Discharge |
2.5V | |
|
End-of-Charging Voltage |
4.40V | |
| AC Impedance | ≤100 mΩ | AC 1KHz |
| Standard Charge | 0.5C CC/CV→4.4V 0.05Ccutoff | Charge time: Approx 2.5h. |
| Standard Discharge | 0.2C CC→2.50V cutoff | |
| Fast Charge | 1.05A →0.05C cutoff | Charge time: Approx 1h. |
| Fast Discharge | 2.2A→7.5V cutoff | |
| Maximum Continuous Charge Current | 0.5A | |
| Maximum Continuous Discharge Current | 2.2A | |
|
Operation Temperature Range |
Charge: 0~45℃ | Humidity 60±25% |
| Discharge: -40~70℃ | ||
|
Storage T/H Range |
-10~35℃/60±25% | |
|
Discharge at Low Temperature |
1) Standard Charge 2) Put the cell into -40±2℃ low temp oven for 4 hours and discharge at 0.2C CC to 2.5V at the low temperature. |
0.2C Discharge capacity 70% |