| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | CB/UN38.3 |
| Model Number: | 523450-1000mAh |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 3.7V | NominalCapacity: | 1000mAh |
|---|---|---|---|
| Min.Capacity: | 990mAh | Weght: | About25g |
| CycleLife: | >300Times | 1 | 1 | Warranty: | 1Year |
| HighLight: | lithiumternarybattery,lithiumpolymerbattery |
| No. | Item | Quantity | Material | Specification |
| 1 | 523450 | 1 | Li-ion polymer cell | 1000mAh |
| 2 | PCB | 1 |
Fiber glass polymer compound circuit board |
Pass RoHS |
| 3 | wire | 2 | Polythene and copper | UL3302 26AWG 1.25-3P reverse |
| No. | Item | Specification | Note |
| 2 | Nominal Capacity | 1000mAh | 0.2C discharge 0.2C |
| 3 | Min. Capacity | 990 mAh | 0.2C discharge 0.2C |
| 4 | Cell Weight | ≈ 25g | |
| 5 | Cell Initial Impedance | ≤ 200mΩ | 3.7V AC 1KHz measured |
| 6 | Normal Voltage | 3.7 V | |
| 7 | Initial Voltage | ≥3.8V | |
| 8 | Limited Charge Voltage | 4.2 V | Voltage of CC charge to CV charge |
|
9 |
Standard Charging Method |
0.2C CC current charge to 4.2V, then CV charge till current declines to 0.01C |
|
| 10 | Cut-off Voltage | 2.75 V | Load Voltage when discharge ended |
| 11 | Standard Charging Current | 200mA (0.2C) |
CC charge to 4.2 V, then CV charge till current declines to less than 0.01C
|
| 12 | Standard Charging Time | 6~7 hours | |
| 13 | Rapid Charging Current | 500mA (0.5C) | |
| 14 | Rapid Charging Time | about 3.5hours | |
| 15 | Standard Discharging Current | 200mA (0.2C) |
CC discharge to 2.75 V |
| 16 | Max. Discharging Current | 100mA | |
| 17 | Operating Temperature Range |
Charging:0 ~ 45℃ Discharging:-20 ~ 60℃ |
|
| 18 | Operating humidity Range | ≤ 90%RH | |
3.Drawing of battery
| Item | Description | Dimension |
| T | Battery pack Thickness max. | 52.5mm |
| W | Battery pack Width max. | 35.5mm |
| H | Battery pack Height max. | 52.5mm |
| A | Wire Length | 60± 3mm |
| Pack Impedance | ≤ 150mΩ | |