Nominal Voltage: | 3.7V | Nominal Capacity: | 1500mAh |
---|---|---|---|
Warranty: | 1 Year | Cycle Life: | 500 Times |
Standard Discharge Current: | 0.2C | Standard Charge Current: | 0.2C |
High Light: | ternary lithium ion battery,high temperature resistant battery |
853450 polymer lithium battery 1500mAh soft pack rechargeable battery 3.7V
1. Technical Parameters
Items | Rated Performance | Remarks |
Nominal Capacity | 1500mAh |
Discharge at 0.2C after standard charge fully.
|
Nominal Voltage | 3.7V | |
Voltage at end of Discharge |
2.5V | ±0.1V |
AC Impedance | ≤150mΩ | AC 1KHz |
Standard Charge | 0.2C CC/CV→0.02C cutoff | Charge time: Approx 6.0h. |
Standard Discharge | 0.2C CC→2.5V cutoff | |
Fast Charge | 1C CC/CV →0.02C cutoff | Charge time: Approx 2.5h. |
Fast Discharge | 1C CC→2.5V cutoff | |
Maximum Continuous Charge Current | 750mA | |
Maximum Continuous Discharge Current | 1500mA | |
Operation Temperature Range |
Charge: 0~45℃ | Humidity60±25% |
Discharge: -20~50℃ | ||
Storage T/H Range |
-20~60℃/60±25% |