| Place of Origin: | CHINA |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | HB 855080 4000mAh |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 3.7V | NominalCapacity: | 4000mAh |
|---|---|---|---|
| Warranty: | 1Year | CycleLife: | 500Times |
| StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
| HighLight: | lithiumternarybattery,rechargeablelithiumbatteries |
Custom 855080 3.7 v li poly battery 4000mAh 1 cell lithium polymer battery
1.Technical Parameters
| Item | Rating | Note | ||
| Capacity | Typical | 4000mAh |
Discharge:800mA , 800mA |
|
| Min | 4000mAh | |||
| Energy | 14.8Wh | |||
|
Nominal Voltage |
3.70V | |||
| AC Impedance Resistance | ≤100mΩ | |||
| Discharge Cut-off Voltage | 3.0V | |||
| Charge Voltage | 4.25V | |||
| Max. Charge Voltage | 4.30V | |||
| Charge Time | Approx 6.5h | 0.2C | ||
| Standard charge current | 800mA | 0.2C | ||
| Max. Charge Current | 4000mA | 1.0C | ||
| Max. discharge current | ≤45℃ | 1.0C | ||
| Shipments voltage | ≥4.05V | |||
| Weight | Approx 80.0g | |||
| Operating Temperature | Charge | 0~+60℃ | ||
| Discharge | –10~+60℃ | |||
HB lithium battery uses non-polluting materials and is produced with unique technology; it has fully passed UL safety certification, but as a lithium battery, like other types of cells, it has certain dangers when it is mechanically damaged.
Do not use non-special charging, which should be done in accordance with the manufacturer’s instructions.
Note the “plus positive ear” and “-negative ear “signs of the battery pack to ensure proper use.
Keep the battery pack clean and dry.
If the battery pack becomes extremely dirty, use a clean, dry cloth to wipe it.
Do not charge the battery pack for a long time.
The best performance and service life of the battery or battery pack can be obtained by charging and discharging at 15°C ~25°C.
Keep the original specification of the product for future reference.
Dispose of waste batteries or batteries in accordance with national environmental protection laws.