| Place of Origin: | CHIAN |
|---|---|
| Brand Name: | HB |
| Certification: | ROHS |
| Model Number: | 14.8V 5200mAh |
| Minimum Order Quantity: | Contact sales to get |
| Price: | Contact sales to get |
| Packaging Details: | Contact sales to get |
| Delivery Time: | Contact sales to get |
| Payment Terms: | T/T |
| Supply Ability: | Contact sales to get |
| NominalVoltage: | 14.8V | NominalCapacity: | 5200mAh |
|---|---|---|---|
| Warranty: | 1Year | CycleLife: | 500Times |
| StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
| HighLight: | largecapacitybatterypack,highpowerbatterypack |
18650 high capacity lithium battery 5200mAh 14.8Vcustom battery packs
Why choose our company?
1. We have our own factory with professional LiPo Batteries for over 15 years.
2. We have a strong R&D team and mature technical support.
3. Offering competitive prices and good after-sales service.
Company concept
HB is concentrating on satisfying customers with different customized power supplies, providing clean, safe, and intelligent power products and application solutions. It is committed to providing customers with more efficient power solutions as its goal, and continuously improves the company’s R & D and customization for various environmental conditions—technical strength. Go with you for collective progress.
Technical Parameters
| Item | Rating |
| Typical | 5200mAh |
| Min | 5200mAh |
| Energy | 76.96Wh |
|
Nominal Voltage |
14.8V |
| AC Impedance Resistance | ≤200mΩ |
| Discharge Cut-off Voltage | 14.0V |
| Charge Voltage | 14.35V |
| Max. Charge Voltage | 14.40V |
| Charge Time | Approx 6.5h |
| Standard charge current | 1040mA |
| Max. Charge Current | 5200mA |
| Max. discharge current | ≤45℃ |
| Shipments voltage | ≥14.05V |
| Weight | Approx 400g |
| Charge | 0~+60℃ |
| Discharge | -10~+60℃ |
|
less than 1 month |
-10~+60℃ |
|
less than 6 months |
-10~+45℃ |