| NominalVoltage: | 48V | NominalCapacity: | 50000mAh |
|---|---|---|---|
| Warranty: | 1Year | CycleLife: | 500Times |
| StandardDischargeCurrent: | 0.2C | 1 | 1 | StandardChargeCurrent: | 0.2C |
| HighLight: | uavbatterypacks,militarybatterypack |
48V50Ah BMS Energy Storage UPS Lithium Iron Phosphate Military Battery
Technical Parameters
|
Technical Specification
|
JP-4850Ah
|
|
| Rated Voltage | 48V | |
| Typical Capacity (25℃,0.5C) | 50Ah | |
| Standard Charge (25-C) | Continuous Charge Current(A) 02C10A | |
| Max. Cut-off Voltage(V) 57.6 ± 0.02V | ||
| Max. Charge Current(A) 25A (0.5C) | ||
|
Recommended Charging Method (CC-CV) |
Cell is charged with 0.2C10Ato 57.6V, then charged at a constant voltage of 57.6V until its current is less than 0 05C | |
| Standard Discharge (25© | Continuous Discharge Current(A) | 0.2C10A |
| Max. Cut-off Voltage(V) | 432 ± 0.05V | |
| Max. Discharge Current(A) | 50A (1C) | |
| Over-Charge Protection Voltage (V) | 57.6V (3.75V of single cell) | |
| Over-Discharge Protection Voltage (V) | 432V (2.7V of single cell) | |
| BMS leakage current(mA) | W1 | |
| Maximum Balanced Current(mA) | 200 | |
| Operating Temperature | Charging:(rC~55*C | |
| Discharging: -2(TC-55OC | ||
| Cycle life (25,C,02CA) | 80% DOD M 2500 cycles | |
| Dimension (W*D*Hmm) | 3U. 482W480D,132H mm | |
| Net weight (Kgs) | 43.8kgs | |
2. Features